Alexa Rank | 24137 |
Backlinks | 4004 |
Page Authority | 52.92/100 |
Domain Authority | 68.25/100 |
Moz Rank | 5.39/10 |
Pageviews | 45.57K/ Day |
Worth | 99.81K |
HTTP/1.1 301 Moved Permanently Date: Thu, 31 Dec 2015 04:34:59 GMT Server: Apache/2.2.15 (CentOS) Location: http://www.mineduc.cl/ Cache-Control: max-age=3600 Expires: Thu, 31 Dec 2015 05:34:59 GMT Vary: Accept-Encoding Content-Length: 230 Connection: close Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Date: Thu, 31 Dec 2015 04:34:59 GMT Server: Apache/2.2.15 (CentOS) X-Powered-By: PHP/5.3.3 Last-Modified: Thu, 01 Jan 1970 00:00:00 GMT Expires: Thu, 31 Dec 2015 05:34:59 GMT Pragma: public Cache-Control: max-age=3600, public Vary: Accept-Encoding,User-Agent Connection: close Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8
Semrush Rank | 2564807 | Rank based on keywords, cost and organic traffic |
Keywords | 8385 | Number of keywords in top 20 Google SERP |
Organic Traffic | 59 | Number of visitors coming from top 20 search results |
Cost (in USD) | 14$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mineduc.cl | A | IN | 1800 | ip: 163.247.44.210 |
mineduc.cl | NS | IN | 1800 | target: ns2.gov.cl |
mineduc.cl | NS | IN | 1800 | target: ns.mineduc.cl |
mineduc.cl | NS | IN | 1800 | target: ns2.mineduc.cl |
mineduc.cl | NS | IN | 1800 | target: ns7.gov.cl |
mineduc.cl | NS | IN | 1800 | target: ns.gov.cl |
mineduc.cl | NS | IN | 1800 | target: ns6.gov.cl |
mineduc.cl | SOA | IN | 1800 | mname: ns.mineduc.cl rname: admdns.mineduc.cl serial: 2015122912 refresh: 1800 retry: 1800 expire: 1209600 minimum-ttl: 86400 |
mineduc.cl | MX | IN | 1800 | pri: 10 target: mail1.mineduc.cl |
mineduc.cl | TXT | IN | 1800 | txt: v=spf1 include:sharepointonline.com include:spf.protection.outlook.com ip4:163.247.44.7/24 ip4:163.247.44.8/24 ip4:163.247.44.9/24 ip4:200.75.30.33/27 ip4:163.247.44.155/24 ip4:163.247.44.247/24 -all entries: Array |
mineduc.cl | TXT | IN | 1800 | txt: SnfwA5Q entries: Array |
mineduc.cl | TXT | IN | 1800 | txt: google-site-verification=MADcaziYPpnDPLfzGGQmK_n0VeYxt6LkXSGRdTWswTk entries: Array |
mineduc.cl | TXT | IN | 1800 | txt: MS=ms17317829 entries: Array |
mineduc.cl | TXT | IN | 1800 | txt: RbOPK+Re3b4g+MEs8A4QyaQjZvBQNWCFcqFBd3JDBx/hoSelatQ5nZH2Yg0YEoJnY+fibz2jy43pxHS4rum1Pw== entries: Array |
[Querying whois.nic.cl] [whois.nic.cl] mineduc.cl: ACE: mineduc.cl (RFC-3490, RFC-3491, RFC-3492) SUBSECRETAR?A DE EDUCACION Contacto Administrativo (Administrative Contact): Nombre : Mineduc Organizaci?n: Contacto T?cnico (Technical Contact): Nombre : Mineduc Organizaci?n: Servidores de nombre (Domain servers): ns2.mineduc.cl (200.14.108.4) ns.mineduc.cl (163.247.44.2) ns.gov.cl ns2.gov.cl ns6.gov.cl Fecha de expiraci?n (Expiration date): 2017-10-18 11:12:04 CLT M?s informaci?n (More information): http://www.nic.cl/registry/Whois.do?d=mineduc.cl Este mensajes est? impreso en ISO-8859-1 (This message is printed in ISO-8859-1)